
Series MF3
- MFDC transformer developed in the beginnung of the 1990s together with Bosch-Rexroth
- 9,3V type used as gun transformer
- Standard for automotive (VW/Audi)
- Replacement for PSG3100.xx and PSG3200.xx
Power (20% d.c.) | 175 - 231 kVA |
Power (50% d.c.) | 111 - 146 kVA |
Secondary voltages | 9,3 - 12,5 V |
Secondary permanent current | 6,5 kA |
Frame size | 125 x 160 mm |
Help on sizing the transformer you find here.

Series MF4
Power (50% d.c.) | 62 - 245 kVA |
Secondary voltages | 6,4 - 41,0 V |
Secondary permanent current | 7,2 kA |
Frame size | 125 x 160 mm |
Help on sizing the transformer you find here.

Series MFJ
- MF replacement for ISO series J
Power (20% d.c.) | 167 kVA |
Power (50% d.c.) | 118 kVA |
Secondary voltage | 8,9 V |
Secondary permanent current | 7,2 kA |
Frame size | 125 x 160 mm |

Series X
- CNOMO E34.73.460.N series X
Power (20%d.c.) | 87,2 - 186,4 kVA |
Power (50% d.c.) | 55,2 - 118 kVA |
Secondary voltages | 6,3 - 13,5 V |
Secondary permanent current | 6,2 kA |
Frame size | 125 x 160 mm |

Series Z
- CNOMO E34.73.460.N series Z
Power (20%d.c.) | 87,2 - 186,4 kVA |
Power (50% d.c.) | 55,2 - 118 kVA |
Secondary voltages | 6,3 - 13,5 V |
Secondary permanent current | 6,2 kA |
Frame size | 125 x 160 mm |