Series MF10
- 10 kHz technology
- High power at low weight
| Power (20% d.c.) | 191 - 409 kVA |
| Power (50% d.c.) | 121 - 259 kVA |
| Secondary voltages | 11,1 - 24,5 V |
| Secondary permanent current | 6,0 kA |
| Frame size | 106 x 150 mm |
Series MF11
- 10 kHz technology
| Power (20% d.c.) | 43 - 64 kVA |
| Power (50% d.c.) | 61 - 91 kVA |
| Secondary voltages | 11,1 - 17,0 V |
| Secondary permanent current | 3,0 kA |
| Frame size |
106 x 150 mm |
Series MF12
| Power (20% d.c.) | 60 - 239 kVA |
| Power (50% d.c.) | 38 - 151 kVA |
| Secondary voltage | 3,7 - 17,0 V |
| Secondary permanent current | 5,0 kA |
| Frame size |
106 x 150 mm |
Series MF13
| Power (20% d.c.) | 239 - 745 kVA |
| Power (50% d.c.) | 151 - 471 kVA |
| Sec. voltages | 6,4 - 21,4 V |
| Sec. perm. current | 12,5 kA |
| Frame size | 171 x 157 mm |
Auswahlhilfe zu diesem Transformator finden Sie hier.
Series MF2
- MFDC transformer developed in the beginnung of the 1990s together with Bosch-Rexroth
- 8,4V type used as gun transformer
- Different versions for Daimler, Volvo, VW, Audi, BMW
- Replacement for PSG3050.xx and PSG3075.xx
| Power (20% d.c.) | 88,5 - 224,5 kVA |
| Power (50% d.c.) | 56 - 142 kVA |
| Secondary voltages | 6,4 - 16,0 V |
| Secondary permanent current | 5,0 kA |
| Frame size | 106 x 150 mm |
Help on sizing the transformer you find here.
Series MF3
- MFDC transformer developed in the beginnung of the 1990s together with Bosch-Rexroth
- 9,3V type used as gun transformer
- Standard for automotive (VW/Audi)
- Replacement for PSG3100.xx and PSG3200.xx
| Power (20% d.c.) | 175 - 231 kVA |
| Power (50% d.c.) | 111 - 146 kVA |
| Secondary voltages | 9,3 - 12,5 V |
| Secondary permanent current | 6,5 kA |
| Frame size | 125 x 160 mm |
Help on sizing the transformer you find here.
Series MF4
| Power (50% d.c.) | 62 - 245 kVA |
| Secondary voltages | 6,4 - 41,0 V |
| Secondary permanent current | 7,2 kA |
| Frame size | 125 x 160 mm |
Help on sizing the transformer you find here.
Series MF8
| Power (20% d.c.) | 98 - 387 kVA |
| Power (50% d.c.) |
62 - 245 kVA |
| Secondary voltages |
4,9 - 21,4 V |
| Secondary permanent current | 6,5 kA |
| Frame size |
106 x 150 mm |
Help on sizing the transformer you find here.
Series MF8 with 5kHz
| Power (20% d.c.) | 155 kVA |
| Power (50% d.c.) | 98 kVA |
| Sec. voltages | 10,8 V |
| Sec. perm. current | 5 kA |
| Frame size | 106 x 150 mm |
Auswahlhilfe zu diesem Transformator finden Sie hier.
Series MF9
| Power (20% d.c.) | 190 - 597 kVA |
| Power (50% d.c.) | 120 - 378 kVA |
| Secondary voltages | 6,4 - 21,4 V |
| Secondary permanent current | 10,0 kA |
| Frame size | 125 x 160 mm |
Help on sizing the transformer you find here.