2 x MF10
- MFDC gun transformers Aluminium spot welding
- Double transformer solution
- 10 kHz technology
| Power (50% d.c.) | 2 x 121 kVA | 
| Sec. perm. current | 2 x 6,0 kA | 
| Secondary voltage | 11,1 V | 
| Welding current up to | 50 kA | 
| Weight | 2 x 13,5 kg | 
 
    2 x MF155
- MFDC gun transformer for Aluminium spot welding
- Double transformer solution
| Power (50% d.c.) | 2 x 155 kVA | 
| Secondary permanent current | 2 x 6,5 kA | 
| Secondary voltage | 13,2 V | 
| Welding current up to | 55 kA | 
| Weight | 2 x 19 kg | 
 
    2 x MF200
- MFDC gun transformer for Aluminium spot welding
- Double transformer solution
| Power (50% d.c.) | 2 x 179 kVA | 
| Secondary permanent current | 2 x 7,5 kA | 
| Secondary voltage | 13,2 V | 
| Welding current up to | 90 kA | 
| Weight | 2 x 27 kg | 
 
    2 x MF238
- MFDC gun transformer for Aluminium spot welding
- Double transformer solution
| Power (50% d.c.) | 2 x 238 kVA | 
| Secondary permanent current | 2 x 10,0 kA | 
| Secondary voltage | 13,2 V | 
| Welding current up to | 90 kA | 
| Weight | 2 x 31 kg | 
 
    M2-13,2-7,5-TMUeRF-M8Pr-1E
- Replacement PSG6180 RSTK
| Power (20% d.c.) | 282 kVA | 
| Power (50% d.c.) | 179 kVA | 
| Secondary voltage | 13,2 V | 
| Secondary permanent current | 7,5 kA | 
| Frame size | 125 x 160 mm | 
 
    M2-8,9-7,7-TM-M8K-1E
- Replacement PSG6160 TS231
| Power (20% d.c.) | 200 kVA | 
| Power (50% d.c.) | 127 kVA | 
| Secondary voltage | 8,9 V | 
| Secondary permanent current | 7,7 kA | 
| Frame size | 127 x 171 mm | 
 
    M2-9,0-6,5-TMU-M8-2D
- Replacement PSG6130.00 AS
| Power (20% d.c.) | 169 kVA | 
| Power (50% d.c.) | 107 kVA | 
| Secondary voltage | 9,0 V | 
| Secondary permanent current | 6,5 kA | 
| Frame size | 125 x 160 mm | 
 
    Machine transformers AC - Connection type G2
| Nominal power (50% d.c.) | 250 ... 500 kVA | 
| Secondary voltages | 5,5 ... 16,0 V | 
| Norm | DIN 44766, VW-39-V-5711 | 
 
    Maschine transformers AC - connection type F2
| Nominal power (50% d.c.) | 125 ... 315 kVA | 
| Secondary voltages | 5,6 ... 20,0 V | 
 
    MF100
- Standard transformer for welding guns for the body shop
- Versions for
 - VW/Audi
- Daimler
- Ford
- Opel
- BMW
 
| Power (20% d.c.) | 169 kVA | 
| Power (50% d.c.) | 107 kVA | 
| Secondary voltages | 8,9 V | 
| Secondary permanent current | 6,5 kA | 
