3 phase rectifier unit 3 x 115 kVA
Nominal power (50% d.c.) | 3 x 115 kVA |
Permanent current | 6,5 kA |
Secondary voltage | 40,1 ... 49,0 V |
Rectifier | B6 |
Information concerning 3-phase systems you find here.
3 phase rectifier unit 3 x 160 kVA
Nominal power (50% d.c.) | 3 x 160 kVA |
Permanent current | 16 kA |
Secondary voltage | 9,6 ... 13,5 V |
Rectifier | 3M2 |
Information concerning 3-phase systems you find here.
3 phase rectifier unit 3 x 197 kVA
Nominal power (50% d.c.) | 3 x 197 kVA |
Permanent current | 25 kA |
Secondary voltage | 8,7 ... 10,8 V |
Rectifier | 3M2 |
Information concerning 3-phase systems you find here.
3 phase rectifier unit 3 x 480 kVA
Nominal power (50% d.c.) | 3 x 480 kVA |
Permanent current | 25 kA |
Secondary voltage | 28,4 ... 56,9 V |
Rectifier | B6 |
Information concerning 3-phase systems you find here.
3 phase rectifier unit 3 x 535 kVA
Nominal power (50% d.c.) | 3 x 535 kVA |
Permanent current | 25 kA |
Secondary voltage | 20,9 ... 41,3 V |
Rectifier | 3M2 |
Information concerning 3-phase systems you find here.
3 phase rectifier unit 3 x 54 kVA
Nominal power (50% d.c.) | 3 x 54 kVA |
Permanent current | 4 kA |
Secondary voltage | 30,5 ... 38,5 V |
Rectifier | B6 |
Information concerning 3-phase systems you find here.
3 phase rectifier unit 3 x 81 kVA
Nominal power (50% d.c.) | 3 x 81 kVA |
Permanent current | 6 kA |
Secondary voltage | 30,5 ... 38,5 V |
Rectifier | B6 |
Information concerning 3-phase systems you find here.
3 phase rectifier unit 3 x 90 kVA
Nominal power (50% d.c.) | 3 x 90 kVA |
Permanent current | 7 kA |
Secondary voltage | 28,9 ... 36,9 V |
Rectifier | B6 |
Information concerning 3-phase systems you find here.
Heating transformers >300 kVA*
Secondary permanent current | 4.200 ... 50.000 A |
Secondary voltages | 5,0 ... 77,4 V |
*The picture is an example.
Heating transformers 1 - 10 kVA*
Secondary permanent current | 310 ... 2500 A |
Secondary voltages | 1,2 ... 23,5 V |
*The picture is an example.